Ofsted and Performance Data
KS 2 Performance Data 2026
| Expected | Greater Depth | ||
Subjects | School | National | School | National |
Reading/writing Maths (combined) | 93% | 63% | 14% | 8.6% |
Reading | 96% | 75% | 48% | 31% |
Writing | 93% | 73% | 24% | 13% |
GPS | 93% | 73% | 51% | 30% |
Maths | 93% | 75% | 34% | 27% |
Reading average scale score | 109 | 106 |
| |
GPS average scale score | 109 | 105 |
| |
Maths average scale score | 107 | 105 |
| |
https://www.gov.uk/school-performance-tables